PRODUCTS
Dongguan Puchuang Machinery Co., Ltd.
Contact person: Andy
Tel:0086-18820302725
Mail :adco-andy@126.com
http://nutropiapoultry.com
Address: No. 148 Dudu Road, Rhino Pitang, Dalang Town, Dongguan
立式精密導(dǎo)軌磨床 Precision Slideway grinder
Ball screw design, energy saving, portable and accurate.
Taiwan imported spindle, spindle swing less than 2um.
The hydraulic system without vibration level ensures the accuracy of the whole machine.
It is suitable for grinding swallow tail and various guide rails, and has high processing efficiency.
PGC-60150L
AHR Type - Up and Down Fast
Rotation angle +/-30
China's unconditional free warranty for two years, no charge, the only domestic quality assurance machine tool brand for two years!!
參數(shù)表 | 規(guī)格parameter | 單位 | 50150L AHR | 60150L AHR |
能力 general picture | 工作臺(tái)工作面積Table size (x*y) | mm | 500×1500 | 600×1500 |
左右最大移動(dòng)量X axis travel | mm | 1700 | 1700 | |
前后最大移動(dòng)量Y axis travel | mm | 570 | 670 | |
工作臺(tái)面至主軸中心最大距離 Max center of wheel to table | mm | 500 | 500 | |
工作臺(tái)最大承受重量Maximum load | kgs | 1500 | 1500 | |
工作臺(tái)Table X axis | 工作臺(tái)T型槽 Table T cell specification | mm×N | 18×3 | 18×3 |
工作臺(tái)速度 Table speed | m/min | 5-25 | 5-25 | |
前后結(jié)構(gòu) Y axis | 前后手輪進(jìn)刀(1格/1圈) hand wheel feed degree scale | mm | 0.02/5 | 0.02/5 |
前后自動(dòng)進(jìn)給automatic feed | mm | 0.1-8 | 0.1-8 | |
前后快速移動(dòng)(50HZ/60HZ) Fast moving speed | mm/min | 990 / 1190 | 990 / 1190 | |
砂輪 grinding wheel | 砂輪尺寸 grinding wheel size max | mm | Φ300×40×76.2 | |
砂輪轉(zhuǎn)速(50HZ/60HZ) grinding wheel speed | R.P.M | 1450 / 1740 | ||
上下結(jié)構(gòu) Z axis | 上下手輪進(jìn)刀(1格/1圈) hand wheel feed degree scale | mm | 0.005/0.2 | 0.005/0.2 |
上下快速移動(dòng)速度 Fast moving speed | mm/min | 230 | 230 | |
馬達(dá) motor | 主軸馬達(dá) spindle motor | HXP | 7.5×4 | 7.5×4 |
上下驅(qū)動(dòng)馬達(dá) the Z axis motor | HXP | 1/4×6 | 1/4×6 | |
油壓馬達(dá) hydraulic motor | HXP | 7.5×6 | 7.5×6 | |
沖水馬達(dá) cooling motor | W | 90 | 90 | |
前后驅(qū)動(dòng)馬達(dá) the Y axis motor | HXP | 1/4×6 | 1/4×6 | |
尺寸 Size | 機(jī)器高度height of machine | mm | 2250 | 2250 |
占地面積 floor space | mm | 4500×2300 | 4500×2400 | |
重量 weight | kgs | 6200 | 6600 |
Copyright @Dongguan Puchuang Machinery Co., Ltd.
Address: 148 Du Road, Rhino Pitang, Dalang Town, Dongguan City
Tel:0086-18820302725 Mail:adco-andy@126.com
Site Record Number:Guangdong ICP No. 16078620 xml Website map Administration Guangdong ICP No. 16078620
Solemn commitment: All products of Puchuang Machinery are guaranteed unconditionally for 2 years nationwide without charge.
Key words on the website: Puchuang grinder website, how about Puchuang grinder, price of Puchuang grinder, accuracy of Puchuang grinder, where is Puchuang grinder factory, telephone of Puchuang grinder manufacturer, Longmen grinder manufacturer, Dongguan Dashui grinder manufacturer, Longmen guide grinder manufacturer, Chongqing Puchuang Changshun Machinery Co., Ltd. & nbsp; Dongguan Longmen grinder manufacturer, which one is the most important Easy to use, gantry grinder sales ranking, the latest top ten grinder brand ranking, domestic grinder which brand is the best